Course Curriculum
§ HIGHLIGHTS AND PREVIEWS | |||
14 Valediction, Virtu, and the Imaginal Role | 1012 years, 10 months | ||
14.100 The Parable of the Cache | 1012 years, 10 months | ||
14 100 The Parable of the Scales | 1012 years, 10 months | ||
14 Celestics Launch 2024 | 1012 years, 10 months | ||
14 Celestics: What’s In It For You | 1012 years, 10 months | ||
*CELESTICS CAMEOS | |||
14 My Hollywood Valentine | 1012 years, 10 months | ||
14.100 REAL-SKY PARABLES | |||
14 The Thrice Beautiful Mahavidya | 00:00:00 | ||
14 100 The Parable of the Scales | 1012 years, 10 months | ||
14.100 The Parable of the Cache | 1012 years, 10 months | ||
Private: 14 Natal Inception: Birth in a Lunar Shift | 00:00:00 | ||
14 Planetary Rulerships | 00:00:00 | ||
14 A Singularity of Correction | 00:00:00 | ||
14 CTC ORIGINAL COURSE | |||
Private: CTC Original 1 The Truth on Which You Stand | 00:00:00 | ||
Private: CTC Original 2 : Identity Versus Character | 00:00:00 | ||
Private: CTC Original : Lesson 2 Addendum | 00:00:00 | ||
Private: CTC Original 3 : Quandaries of Adaptation and Self-Ordering | 00:00:00 | ||
Private: CTC Original 4 : The Vectors of Genius | 00:00:00 | ||
Private: CTC Original 5 : The Rule of Psyche | 1012 years, 10 months | ||
Private: CTC Original 6 : Mythopoesis and Individuation | 00:00:00 | ||
Private: CTC Original 7 : Mercury and Venus | 00:00:00 | ||
Private: CTC Original 8 : Struggle Against the Social Order | 00:00:00 | ||
Private: CTC Original 9 : The Ascendent and the Riddle of Addiction | 00:00:00 | ||
Private: CTC Original 10 : The Social and Cultural Currency of StarBase | 00:00:00 | ||
14.100 ASB: ASTROLOGY FOR STARBASE | |||
14 DA Terrascope and Manifold | 1012 years, 10 months | ||
14 Planetary Rulerships | 00:00:00 | ||
Private: 14.100 Expanding the Hierarchy of Needs | 00:00:00 | ||
14.101 A PRIMER OF STAR BASE | |||
14.101 In the Dark of the Night | 1012 years, 10 months | ||
14.101 Astrology Without Stars | 1012 years, 10 months | ||
14.101 Visions on the Rimsite | 1012 years, 10 months | ||
14.101 Cycles of Animations | 1012 years, 10 months | ||
14.102 THE FIVE GREAT TABLEAUX | |||
14.100 The Five Great Celestial Tableaux (Stories in the Sky) | 1012 years, 10 months | ||
Private: 14.100 ONE The Bodhisattva Tableau | 00:00:00 | ||
Private: 14.100 TWO The Correction Tableau | 00:00:00 | ||
Private: 14.100 THREE The Andromeda Tableau | 00:00:00 | ||
Private: 14.100 FOUR The Navigator Tableau | 00:00:00 | ||
Private: 14.100 FIVE The Braveheart Tableau | 00:00:00 | ||
14.103 ORIGINAL RELEASE (2015 - 5) | |||
14.102 Forensic Astronomy 1 – 4 | 1012 years, 10 months | ||
14.102 Forensic Astronomy 5 – 8 | 1012 years, 10 months | ||
14.102 Forensic Astronomy 9 – 12 | 1012 years, 10 months | ||
14.103 CELESTICS TRAINING COURSE | |||
Protected: 14.100 Celestics Training Orientation | 00:00:00 | ||
Protected: 14.100 Celestics Training: Materia Mythica 1 | 00:00:00 | ||
Protected: 14.100 Celestics Training: Materia Mythica 2 | 00:00:00 | ||
14.100 Celestics Star Base Certification Course: Intro | 1012 years, 10 months | ||
Protected: 14.100 Celestics II | 01:30:00 | ||
Private: 14.101 The Art of Forensic Astronomy 1 | 01:30:00 | ||
Private: 14.100 Celestics | 01:30:00 | ||
14 Sabina Speilrein | 00:00:00 |
86 STUDENTS ENROLLED