Course Curriculum
§ HIGHLIGHTS AND PREVIEWS | |||
3 The Grail Legend: Steinerian or Sophianic | 1012 years, 10 months | ||
3 The Grail Moment | 1012 years, 10 months | ||
3 From Ritual to Romance | 1012 years, 10 months | ||
3 Alternative Grail Outline | 01:30:00 | ||
3.101 ON THE TREASURE TRAIL | |||
3.101 The Last of the Magi | 1012 years, 10 months | ||
3.101 The Adventure Continues | 1012 years, 10 months | ||
3.101 The Company of the Grail | 1012 years, 10 months | ||
3.101 “American Grail” | 10136 years, 10 months | ||
3.102 THE FAMILY LEGEND | |||
3.101 Parzival Synopsis | 1012 years, 10 months | ||
3.102 Grail Magic Versus the Paternal Lie | 1012 years, 10 months | ||
3.102 Three Currents from the Grail | 1012 years, 10 months | ||
3.102 The Destiny of the Swan Knight | 1012 years, 10 months | ||
3.103 FACETS OF THE WISDOM STONE | |||
3.103 The Most Enigmatic of all Enigmas | 1012 years, 10 months | ||
3 The Radiant Wisdom Stone | 1012 years, 10 months | ||
3 .103 Kingship of the Grail | 1012 years, 10 months | ||
3.103 Sacred Love, Sacred Light | 1012 years, 10 months | ||
3.103 Faith Incarnate | 1012 years, 10 months | ||
3.103 The Cult of Amor | 1012 years, 10 months | ||
3.104 ARTHUR AND GAWAIN | |||
3.104 Spiritual Warriors of the Grail | 1012 years, 10 months | ||
3.104 The Tale of the Magic Garland | 1012 years, 10 months | ||
3.104 The Gawain Adventures 7, 8, 10 | 1012 years, 10 months | ||
3.104 The Gawain Episodes 11,12,13 | 1012 years, 10 months | ||
3.105 THE GRAILKEEPER LEGEND | |||
3.105 Timeline of the Diaspora | 1012 years, 10 months | ||
3.105 Socrates Requested a Mythos | 1012 years, 10 months | ||
3.105 Eonic Framing of the Grail Legend | 1012 years, 10 months | ||
3.105 Interlude: The Charter of Dagobert | 1012 years, 10 months | ||
3.105 The Saturn Zil | 1012 years, 10 months | ||
3.105 From Gnostic to Thelion | 1012 years, 10 months | ||
GRAIL STUDIES IN DEVELOPMENT | |||
Private: 3.100 The Bleeding Lance | 1012 years, 10 months | ||
Private: 3.100 The Russian Complex | 1012 years, 10 months |
85 STUDENTS ENROLLED